Thursday, August 16, 2007

Can't anyone here play this game?

Central
TEAM W L PCT GB HOME ROAD L-10 STREAK
Milwaukee 62 58 .517 - 39-22 23-36 3-7 L-3
Chicago 60 59 .504 1.5 30-30 30-29 2-8 L-4
St. Louis 57 60 .487 3.5 30-27 27-33 7-3 W-4
Houston 54 66 .450 8 32-27 22-39 6-4 L-1
Cincinnati 52 67 .437 9.5 27-32 25-35 7-3 W-2
Pittsburgh 49 69 .415 12 26-35 23-34 5-5 L-3

No.

No comments: