Finishing with a PERFECT week? I SHOCK myself sometimes...
Standings
Rank | Pick Set Name | Total Points |
---|---|---|
1 | Essence of Smiff | 1448 |
2 | Fungster Knows How to Pick 'em | 1374 |
3 | Champ | 1288 |
4 | GWB Three-Peat | 1275 |
5 | Sarge's Infantry | 868 |
The freewheeling consortium blog about baseball, still hating George Bush, the weather, Chicago, live-blogging the End Times, the Chicago hot dog (NO KETCHUP!), inane rambling, and forever and always hating George Bush. ~ "Baseball is more than a game to me, it's a religion." -- Bill Klem, umpire. ~ "They're really behind ya around here..." -- Lee Elia, former manager ~
Rank | Pick Set Name | Total Points |
---|---|---|
1 | Essence of Smiff | 1448 |
2 | Fungster Knows How to Pick 'em | 1374 |
3 | Champ | 1288 |
4 | GWB Three-Peat | 1275 |
5 | Sarge's Infantry | 868 |
No comments:
Post a Comment